© 2024 King Klinker. All rights reserved
Design and implementation: zjednoczenie
Dimensions | UoM | pcs. per box | pcs. per m2 with joint* | quantity per pallet | ||
---|---|---|---|---|---|---|
pcs. | m2 with joint* | ~kg gross | ||||
Brick slips 71x240x10 NF FORMAT (standard format) | pcs. | 48 | 48 | 2 880 | 60 | 1119.4 |
Brick slips 71x240x14 NF FORMAT | pcs. | 36 | 48 | 2 160 | 45 | 1094.2 |
Brick slips 52x490x14 LF FORMAT | pcs. | 16 | 31 | 1 232 | 39.74 | 1074.66 |
Corner brick slips 115/240x71x10 | pcs. | 22 | - | 924 | - | 533.2 |
Corner brick slips 115/240x71x14 | pcs. | 18 | - | 756 | - | 562.52 |
Corner brick slips 115/240x52x14 | pcs. | 18 | - | 972 | - | 602.37 |
*When calculating quantities per m2, a joint width of 12 mm was used.
Surface type | smooth |
Frost resistance according to EN ISO 10545-12 | resistant |
Absorbability according to EN ISO 10545-3 | < 6% |
Reaction to fire | Class A1 |
Bending strength according to EN 10545-4 | above 13 N/mm2 |
Breaking force according to EN ISO 10545-4 | above 800 N |