© 2024 King Klinker. All rights reserved
Design and implementation: zjednoczenie
Select tile format:
Unit | - - | - - |
---|---|---|
Net weight (kg) | - | - |
Number of tiles | - | - |
Number of packages | - | - |
Number of pallets | - | - |
Summary | ||
Number of boxes | - | |
Number of pallets | - | |
Total net weight (kg) | - |
*When calculating quantities per m2, a joint width of 12 mm was used.
The tile weight given is an estimate and may vary depending on the production batch.
To calculate the gross weight, add 25 kg to 1 pallet.
Unit | - - | - - |
---|---|---|
Net weight (kg) | - | - |
Quantity per m2 (brick slips), lm (corners) | - | - |
Number of packages | - | - |
Number of pallets | - | - |
Summary | ||
Number of boxes | - | |
Number of pallets | - | |
Total net weight (kg) | - |
*When calculating quantities per m2, a joint width of 12 mm was used.
The tile weight given is an estimate and may vary depending on the production batch.
To calculate the gross weight, add 25 kg to 1 pallet.
© 2024 King Klinker. All rights reserved
Design and implementation: zjednoczenie